Today, Mercer released its annual list of the world’s most liveable cities, based on quality of living. I Googled around and finally found a whole list of the study here. I stripped out all the non-Americas cities and just left in the cities that are in Latin America, in the Caribbean, or in U.S. cities with more than half their populations from Latin America and speaking Spanish. Here’s how it all adds up – note how low Caracas ranks, a disgusting thing, given the amount of oil wealth this country has:
55 56 LOS ANGELES, CA United States 98.3 98.3
63 63 MIAMI, FL United States 96.3 96.3
72 72 SAN JUAN Puerto Rico 92.9 92.9
76 76 MONTEVIDEO Uruguay 88.1 88.3
78 78 BUENOS AIRES Argentina 87.3 87.1
81 82 SANTIAGO Chile 86.5 86.2
90 89 PANAMA CITY Panama 82.9 82.9
94 93 MONTERREY Mexico 82.2 82.2
104 104 BRASILIA Brazil 78.8 78.8
106 105 SAN JOSE Costa Rica 77.8 77.8
108 107 SAO PAULO Brazil 77.1 77.1
113 111 ASUNCION Paraguay 76.1 76.1
114 112 NASSAU Bahamas 75.9 75.9
117 117 RIO DE JANEIRO Brazil 74.5 74.5
118 114 QUITO Ecuador 74.2 75.1
123 125 LIMA Peru 73.0 72.3
127 123 GUAYAQUIL Ecuador 72.0 72.8
128 128 MEXICO CITY Mexico 71.7 71.7
129 129 MANAUS Brazil 71.5 71.5
130 131 SANTO DOMINGO Dominican Republic 71.4 71.4
137 137 LA PAZ Bolivia 65.7 65.7
139 134 KINGSTON Jamaica 65.3 67.6
140 140 CARACAS Venezuela 64.5 64.5
141 139 GUATEMALA CITY Guatemala 64.3 64.6
143 143 BOGOTA Colombia 63.6 63.6
145 144 MEDELLIN Colombia 63.3 63.3
145 144 SANTA CRUZ Bolivia 63.3 63.3
168 167 SAN SALVADOR El Salvador 56.0 56.0
171 171 MANAGUA Nicaragua 54.9 54.9
187 188 HAVANA Cuba 48.7 48.3
202 202 PORT AU PRINCE Haiti 41.1 41.1
3 responses to “LATAM’S MOST LIVEABLE CITY”